NJCAA Region I Championships                           
                  Hosted by Estrella Mountain Community College                   
                     Linear Park, Goodyear, AZ  - 10/27/2014                
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Marleena Eubanks          FR Central Arizona         6:10.3    19:10.5    1   
  2 Billie Jo Dytrt           SO Paradise Valley         6:11.1    19:13.0    2   
  3 Oluwabikola Periera       FR Central Arizona         6:12.2    19:16.2    3   
  4 Brooke Binns              SO Paradise Valley         6:19.6    19:39.4    4   
  5 Marley Henson             FR Central Arizona         6:20.9    19:43.5    5   
  6 Ramsay Chancellor         FR Central Arizona         6:21.4    19:44.9    6   
  7 Shanice Alchesay          SO Pima                    6:22.3    19:47.6    7   
  8 Karlie Kjerstad           SO Mesa                    6:25.4    19:57.2    8   
  9 Sarah Ziemba              FR Central Arizona         6:29.0    20:08.4    9   
 10 Victoria Wyatt            FR Paradise Valley         6:32.8    20:20.4   10   
 11 Vicky Taverna             SO Mesa                    6:34.9    20:27.0   11   
 12 Lizbeth Lopez             FR Paradise Valley         6:35.3    20:28.1   12   
 13 Mariah Zavala             FR Pima                    6:38.1    20:36.9   13   
 14 Sarrah Boughan            SO Pima                    6:41.1    20:46.1   14   
 15 Davette Susan             SO Central Arizona         6:42.7    20:50.9   15   
 16 Desire Montenegro         FR Pima                    6:43.9    20:54.7   16   
 17 Elizabeth Deaton          FR Pima                    6:44.4    20:56.3   17   
 18 Paityn Bahm               FR Paradise Valley         6:46.7    21:03.6   18   
 19 Raelene Yocupicio         SO Pima                    6:52.6    21:21.9   19   
 20 Alejandra Nava            SO Mesa                    6:56.1    21:32.8   20   
 21 Beatriz Martinez          FR Mesa                    6:56.8    21:34.8   21   
 22 Col'bi Nez                SO Pima                    6:57.4    21:36.9   22   
 23 Tammy Hernandez           FR Glendale                6:59.2    21:42.3   23   
 24 Mikala Ingram             FR Central Arizona         7:04.1    21:57.5   24   
 25 Shanna Norton             FR Mesa                    7:05.4    22:01.5   25   
 26 Kimberly Mejia            FR Glendale                7:09.6    22:14.8   26   
 27 Alma Torres               SO Glendale                7:12.2    22:22.6   27   
 28 Ashley Pinkney            FR Glendale                7:14.7    22:30.3   28   
 29 Holly Arnold              FR Paradise Valley         7:16.9    22:37.4   29   
 30 Nazaret Rios              FR Estrella Mntn           7:29.4    23:16.3   30   
 31 Rozy Chavez               SO Mesa                    7:35.1    23:33.9   31   
 32 Florence Molo             FR Estrella Mntn           7:54.4    24:33.8   32   
 33 Kylie Huppert             FR Mesa                    7:57.2    24:42.5   33   
 34 Elena Lueraharris         FR Estrella Mntn           8:29.1    26:21.5   34   
 35 Hannah Baum               FR Estrella Mntn           8:29.5    26:23.0   35   
 36 Dominique Mena            FR Estrella Mntn           9:20.3    29:00.5   36   
 37 Julie Jones               FR Estrella Mntn           9:52.6    30:41.1   37   
 38 Olivia Mendez             FR Glendale               10:44.1    33:21.0   38   
 
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Central Arizona College      24    1    3    5    6    9   15   24           
      Total Time:  1:38:03.50                                                     
         Average:    19:36.70                                                     
   2 Paradise Valley Comm Coll    46    2    4   10   12   18   29                
      Total Time:  1:40:44.50                                                     
         Average:    20:08.90                                                     
   3 Pima Community College       67    7   13   14   16   17   19   22           
      Total Time:  1:43:01.60                                                     
         Average:    20:36.32                                                     
   4 Mesa Community College       85    8   11   20   21   25   31   33           
      Total Time:  1:45:33.30                                                     
         Average:    21:06.66                                                     
   5 Glendale Community Colleg   142   23   26   27   28   38                     
      Total Time:  2:02:11.00                                                     
         Average:    24:26.20                                                     
   6 Estrella Mountain Comm Co   167   30   32   34   35   36   37                
      Total Time:  2:09:35.10                                                     
         Average:    25:55.02                                                     
 
 
 
                           NJCAA Region I Championships                           
                  Hosted by Estrella Mountain Community College                   
                     Linear Park, Goodyear, AZ  - 10/27/2014                
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Harry Mullenga            SO Central Arizona         4:59.3    24:47.6    1   
  2 Apolinar Baltazar         SO Central Arizona         5:08.7    25:34.5    2   
  3 Anthony Masayesva         FR Central Arizona         5:13.3    25:57.4    3   
  4 David Luna                FR Central Arizona         5:15.7    26:09.1    4   
  5 Brian Masayesva           FR Central Arizona         5:18.8    26:24.5    5   
  6 Christopher Lessard       SO Mesa                    5:20.4    26:32.5    6   
  7 Alemayehu Bates           FR Paradise Valley         5:22.6    26:43.5    7   
  8 Mark Bennett              FR Pima                    5:22.8    26:44.3    8   
  9 Alberto Ramirez           SO Glendale                5:24.6    26:53.4    9   
 10 Amanuel Logo              FR Pima                    5:25.4    26:57.2   10   
 11 Rob Contreras             SO Paradise Valley         5:25.6    26:58.6   11   
 12 Jordan Hellybuck          FR Central Arizona         5:25.8    26:59.4   12   
 13 Blake Fisher              FR Mesa                    5:26.8    27:04.6   13   
 14 Estevan Gomez             FR Pima                    5:27.6    27:08.4   14   
 15 Austin Lavin              FR Paradise Valley         5:28.3    27:11.9   15   
 16 Angel Mejia               FR Glendale                5:29.0    27:15.5   16   
 17 Vance Johnson             SO Mesa                    5:30.1    27:20.9   17   
 18 Andrew Sanchez            FR Paradise Valley         5:31.2    27:26.1   18   
 19 Cruz Rodriguez            SO Pima                    5:32.1    27:30.7   19   
 20 Daniel Flores             FR Glendale                5:37.7    27:58.6   20   
 21 Anthony Spendlove         SO Pima                    5:38.8    28:03.8   21   
 22 Peter Gonzales            SO Pima                    5:39.4    28:07.0   22   
 23 Gerardo Villagomez        SO Mesa                    5:42.5    28:22.3   23   
 24 Joshua Van Allen          SO Paradise Valley         5:42.6    28:23.0   24   
 25 Keanu Nakasawa            FR Glendale                5:48.3    28:51.4   25   
 26 Jonathon Vargas           FR Glendale                5:48.4    28:51.9   26   
 27 Joseph Perez              FR Mesa                    5:55.7    29:28.3   27   
 28 Erik Oswald               FR Paradise Valley         5:58.7    29:42.8   28   
 29 Shawn Kowaiski            FR Glendale                6:00.9    29:53.7   29   
 30 Mufasa Guerrero           FR Estrella Mntn           6:03.7    30:07.8   30   
 31 Dave Edwards              FR Glendale                6:06.3    30:20.8   31   
 32 Steven Gonzalez           SO Mesa                    6:11.4    30:46.1   32   
 33 Israel Sanchez            FR Estrella Mntn           6:13.0    30:54.0   33   
 34 Ethan Woodward            FR Paradise Valley         6:15.5    31:06.4   34   
 35 Erick Gutierrez           FR Estrella Mntn           6:19.8    31:27.7   35   
 36 Jacob Boubion             FR Central Arizona         6:25.8    31:57.5   36   
 37 Nicholas Quiros           FR Estrella Mntn           6:35.6    32:46.5   37   
 38 Ray Nevarez               FR Mesa                    6:47.9    33:47.3   38   
 39 Jorge Madrigal            FR Estrella Mntn           8:00.1    39:46.5   39   
 
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Central Arizona College      15    1    2    3    4    5   12   36           
      Total Time:  2:08:53.10                                                     
         Average:    25:46.62                                                     
   2 Pima Community College       72    8   10   14   19   21   22                
      Total Time:  2:16:24.40                                                     
         Average:    27:16.88                                                     
   3 Paradise Valley Comm Coll    75    7   11   15   18   24   28   34           
      Total Time:  2:16:43.10                                                     
         Average:    27:20.62                                                     
   4 Mesa Community College       86    6   13   17   23   27   32   38           
      Total Time:  2:18:48.60                                                     
         Average:    27:45.72                                                     
   5 Glendale Community Colleg    96    9   16   20   25   26   29   31           
      Total Time:  2:19:50.80                                                     
         Average:    27:58.16                                                     
   6 Estrella Mountain Comm Co   174   30   33   35   37   39                     
      Total Time:  2:45:02.50                                                     
         Average:    33:00.50